Hike Chilliwack Events
Upcoming Events
2012-02-11 at Hollyburn Mountain
| Date: | 2012-02-11 |
| Event: | Hollyburn Cyprus Bowl Snowshoe Trip, Saturday February 11, 2012 |
| Location: | Hollyburn Mountain |
| Description: | An early departure for an epic day of snowshoeing in Vancouver. This Valentine's outing is a more aggressive snowshoe as... read more |
| Registered Participants: | 2 of max 12 |
| Details: | Hollyburn Cyprus Bowl Snowshoe Trip, Saturday February 11, 2012 Details and Registration |
2012-02-25 at Windy Joe Hiking Trail, Manning Park
| Date: | 2012-02-25 |
| Event: | Windy Joe Snowshoeing |
| Location: | Windy Joe Hiking Trail, Manning Park |
| Description: | A difficult snowshoe trip in Manning Park read more |
| Registered Participants: | 4 of max 10 |
| Details: | Windy Joe Snowshoeing Details and Registration |
Past Events
2012-01-28 at Taggart Peak
| Date: | 2012-01-28 |
| Event: | Taggart Peak Hiking Trail |
| Location: | Taggart Peak |
| Description: | Steep trail near Sumas Mountain between Chilliwack and Abbotsford. 12km, 5-6 hours. Taggart Peak is a great winter hike that... read more |
| Registered Participants: | 5 of max 12 |
| Details: | Taggart Peak Hiking Trail Details and Registration |
2012-01-21 at Lightning Lakes chain
| Date: | 2012-01-21 |
| Event: | Lightning Lakes Snowshoeing Saturday January 21, 2012 |
| Location: | Lightning Lakes chain |
| Description: | EVENT CANCELLED DUE TO DANGEROUS WEATHER CONDITIONS read more |
| Registered Participants: | 3 of max 10 |
| Details: | Lightning Lakes Snowshoeing Saturday January 21, 2012 Details and Registration |
2011-12-26 at Windy Joe Hiking Trail, Manning Park
| Date: | 2011-12-26 |
| Event: | Windy Joe Snowshoeing, December 26, 2011 |
| Location: | Windy Joe Hiking Trail, Manning Park |
| Description: | [**********NOTE THAT THE MEETING TIME HAS BEEN CHANGED TO 7AM *********] [Manning Park snowshoe rentals opens at 9am so that... read more |
| Registered Participants: | 3 of max 12 |
| Details: | Windy Joe Snowshoeing, December 26, 2011 Details and Registration |
2011-12-10 at Lightning Lakes chain
| Date: | 2011-12-10 |
| Event: | Lightning Lakes Snowshoeing, Saturday December 10, 2011 |
| Location: | Lightning Lakes chain |
| Description: | A day of hiking/snowshoeing near Lightning Lakes, Manning Park. We'll do Lightning Lake & Flash Lake loop (4 hrs approx).... read more |
| Registered Participants: | 8 of max 12 |
| Details: | Lightning Lakes Snowshoeing, Saturday December 10, 2011 Details and Registration |
2011-11-26 at Lindeman Lake / Greendrop Lake Hike, Chilliwack BC
| Date: | 2011-11-26 |
| Event: | Lindeman Lake Hike, Saturday November 26, 2011 |
| Location: | Lindeman Lake / Greendrop Lake Hike, Chilliwack BC |
| Description: | A small group doing a day hike up to Lindeman Lake and back. This hike has a pretty steep section... read more |
| Registered Participants: | 8 of max 12 |
| Details: | Lindeman Lake Hike, Saturday November 26, 2011 Details and Registration |
2011-11-19 at Chadsey Lake (Sumas Mountain) - Hiking
| Date: | 2011-11-19 |
| Event: | Chadsey Lake Hike, Saturday November 19, 2011 |
| Location: | Chadsey Lake (Sumas Mountain) - Hiking |
| Description: | A great hike close to Abbotsford with a nice lakeside view of Chadsey Lake. This hike is not appropriate for... read more |
| Registered Participants: | 7 of max 12 |
| Details: | Chadsey Lake Hike, Saturday November 19, 2011 Details and Registration |
2011-10-29 at Mt. Frosty
| Date: | 2011-10-29 |
| Event: | Mt Frosty Hike, Saturday October 29, 2011 |
| Location: | Mt. Frosty |
| Description: | A difficult and rewarding hike in Manning Park. If you're in awesome shape and want a good challenge and beautiful... read more |
| Registered Participants: | 5 of max 8 |
| Details: | Mt Frosty Hike, Saturday October 29, 2011 Details and Registration |
2011-10-22 at Skagit River Hike, Manning Park, BC
| Date: | 2011-10-22 |
| Event: | Skagit River Hike, Saturday October 22, 2011 |
| Location: | Skagit River Hike, Manning Park, BC |
| Description: | Low elevation hike following the Skagit River. This hike is all about the trees. We are starting and ending at... read more |
| Registered Participants: | 5 of max 12 |
| Details: | Skagit River Hike, Saturday October 22, 2011 Details and Registration |
2011-09-26 at Elk Mountain and Mt. Thurston
| Date: | 2011-09-26 |
| Event: | Elk Mountain Hike, Monday Sept 26, 2011 |
| Location: | Elk Mountain and Mt. Thurston |
| Description: | An easy-pace "after-work" hike up to the first peak/viewpoint on Elk. Not recommended for you if you're a beginner or... read more |
| Registered Participants: | 3 of max 8 |
| Details: | Elk Mountain Hike, Monday Sept 26, 2011 Details and Registration |
2011-08-20 at Three Brothers
| Date: | 2011-08-20 |
| Event: | Three Brothers Hike, Saturday August 20, 2011 |
| Location: | Three Brothers |
| Description: | We will be meeting across from the Whatcom Road Tim Horton's in theravel parking lot at 7:00 a.m. Then we... read more |
| Registered Participants: | 0 of max 8 |
| Details: | Three Brothers Hike, Saturday August 20, 2011 Details and Registration |
2011-05-28 at Elk Mountain and Mt. Thurston
| Date: | 2011-05-28 |
| Event: | CANCELLED: Elk Mountain Hike Saturday May 28, 2011 |
| Location: | Elk Mountain and Mt. Thurston |
| Description: | This event has been CANCELLED and will be rescheduled for a later date. read more |
| Details: | CANCELLED: Elk Mountain Hike Saturday May 28, 2011 Details and Registration |
2011-05-21 at Elk Mountain and Mt. Thurston
| Date: | 2011-05-21 |
| Event: | Elk Mountain Hike, Saturday May 21, 2011 |
| Location: | Elk Mountain and Mt. Thurston |
| Description: | A classic Chilliwack hike. We will hike to the first viewpoint. There's snow up at the top. The last steep... read more |
| Registered Participants: | 5 of max 12 |
| Details: | Elk Mountain Hike, Saturday May 21, 2011 Details and Registration |
2011-05-07 at Chadsey Lake (Sumas Mountain) - Hiking
| Date: | 2011-05-07 |
| Event: | Chadsey Lake Sumas Mtn Hike Saturday May 7, 2011 |
| Location: | Chadsey Lake (Sumas Mountain) - Hiking |
| Description: | If you're not sure, skip this hike and wait for a different, easier hike. A great hike close to Abbotsford... read more |
| Registered Participants: | 7 of max 12 |
| Details: | Chadsey Lake Sumas Mtn Hike Saturday May 7, 2011 Details and Registration |
2011-04-23 at Thom Creek Hiking Trail (Promontory Side) Chilliwack, BC
| Date: | 2011-04-23 |
| Event: | Thom Creek Hike, Saturday April 23, 2011 |
| Location: | Thom Creek Hiking Trail (Promontory Side) Chilliwack, BC |
| Description: | A great close-to-town morning hike up Mt Thom from the Promontory side. It's about 90 minutes up and an hour... read more |
| Registered Participants: | 13 of max 16 |
| Details: | Thom Creek Hike, Saturday April 23, 2011 Details and Registration |
2011-04-16 at Hayward Lake Hiking Trail
| Date: | 2011-04-16 |
| Event: | Hayward Lake Hike, Saturday April 16, 2011 |
| Location: | Hayward Lake Hiking Trail |
| Description: | This hike circumnavigates Hayward Lake, which is a huge reservoir created in 1930 upon completion of Ruskin Generating Station, 14... read more |
| Registered Participants: | 12 of max 16 |
| Details: | Hayward Lake Hike, Saturday April 16, 2011 Details and Registration |
2011-02-27 at Teapot Hill Hiking Trail, Cultus Lake BC
| Date: | 2011-02-27 |
| Event: | Teapot Hill Hike, Sunday February 27, 2001 |
| Location: | Teapot Hill Hiking Trail, Cultus Lake BC |
| Description: | [UPDATE FEB 27: This hike is canceled due to poor driving conditions today]. A good, relatively easy, Sunday afternoon hike... read more |
| Registered Participants: | 2 of max 8 |
| Details: | Teapot Hill Hike, Sunday February 27, 2001 Details and Registration |
2011-02-12 at Thom Creek Hiking Trail (Promontory Side) Chilliwack, BC
| Date: | 2011-02-12 |
| Event: | Thom Creek Hike, Saturday February 12, 2011 |
| Location: | Thom Creek Hiking Trail (Promontory Side) Chilliwack, BC |
| Description: | A great close-to-town morning hike up Mt Thom from the Promontory side. It's about 90 minutes up and an hour... read more |
| Registered Participants: | 18 of max 20 |
| Details: | Thom Creek Hike, Saturday February 12, 2011 Details and Registration |
2011-01-29 at Skagit River Hike, Manning Park, BC
| Date: | 2011-01-29 |
| Event: | Skagit River Snowshoeing Trip, Manning Park, Saturday January 29, 2011 |
| Location: | Skagit River Hike, Manning Park, BC |
| Description: | A no-elevation-gain day of snowshoeing along the beautiful Skagit river. You'll need to be in good shape, but if you're... read more |
| Registered Participants: | 6 of max 12 |
| Details: | Skagit River Snowshoeing Trip, Manning Park, Saturday January 29, 2011 Details and Registration |
2011-01-22 at Cambie Creek / Fat Dog Hiking Trail, Manning Park BC
| Date: | 2011-01-22 |
| Event: | Cambie Creek / Fat Dog Snowshoe Trip, Saturday January 22, 2011 |
| Location: | Cambie Creek / Fat Dog Hiking Trail, Manning Park BC |
| Description: | Cambie Creek is a popular winter camping spot located just past Allison Pass in Manning Park. The Cambie Creek Trail... read more |
| Registered Participants: | 3 of max 12 |
| Details: | Cambie Creek / Fat Dog Snowshoe Trip, Saturday January 22, 2011 Details and Registration |
2010-12-26 at Lightning Lakes chain
| Date: | 2010-12-26 |
| Event: | Lightning Lakes Boxing Day Snowshoe - Sunday December 26, 2010 |
| Location: | Lightning Lakes chain |
| Description: | Join us on Boxing Day for a beautiful day of snowshoeing around Lightning Lake and Flash Lake - about 4.5... read more |
| Registered Participants: | 3 of max 15 |
| Details: | Lightning Lakes Boxing Day Snowshoe - Sunday December 26, 2010 Details and Registration |
2010-12-04 at Lightning Lakes chain
| Date: | 2010-12-04 |
| Event: | Lightning Lakes Hike/Snowshoe Saturday December 4, 2010 |
| Location: | Lightning Lakes chain |
| Description: | A day of hiking/snowshoeing near Lightning Lakes, Manning Park. We'll do Lightning Lake & Flash Lake loop (4 hrs approx) read more |
| Registered Participants: | 6 of max 16 |
| Details: | Lightning Lakes Hike/Snowshoe Saturday December 4, 2010 Details and Registration |
2010-11-20 at Lindeman Lake / Greendrop Lake Hike, Chilliwack BC
| Date: | 2010-11-20 |
| Event: | Lindeman Lake Hike, Saturday November 20, 2010 |
| Location: | Lindeman Lake / Greendrop Lake Hike, Chilliwack BC |
| Description: | A great day hike up to Lindeman Lake. read more |
| Registered Participants: | 6 of max 16 |
| Details: | Lindeman Lake Hike, Saturday November 20, 2010 Details and Registration |
2010-11-13 at Sendero Diez Vistas (Buntzen Lake) - Hiking
| Date: | 2010-11-13 |
| Event: | Diez Vistas Hike, Saturday November 13, 2010 |
| Location: | Sendero Diez Vistas (Buntzen Lake) - Hiking |
| Description: | A classic hike with some good climbing and some great views of Vancouver, Indian Arm and the North Shore. read more |
| Registered Participants: | 10 of max 16 |
| Details: | Diez Vistas Hike, Saturday November 13, 2010 Details and Registration |
2010-11-06 at Stawamus Chief Hike, Squamish BC
| Date: | 2010-11-06 |
| Event: | Stawamus Chief Hike, Saturday November 6, 2010 |
| Location: | Stawamus Chief Hike, Squamish BC |
| Description: | Day hike up the Chief read more |
| Registered Participants: | 5 of max 16 |
| Details: | Stawamus Chief Hike, Saturday November 6, 2010 Details and Registration |
2010-10-09 at Skagit River Hike, Manning Park, BC
| Date: | 2010-10-09 |
| Event: | Skagit River Hike, October 9, 2010 |
| Location: | Skagit River Hike, Manning Park, BC |
| Description: | Low elevation hike following the Skagit River. This hike is all about the trees. We are starting and ending at... read more |
| Registered Participants: | 2 of max 12 |
| Details: | Skagit River Hike, October 9, 2010 Details and Registration |
2010-09-25 at Flora Lake Hiking Trail
| Date: | 2010-09-25 |
| Event: | Flora Lake Hike, Sept 25, 2010 |
| Location: | Flora Lake Hiking Trail |
| Description: | A steep, difficult, only for the brave and very fit, hike up to the Flora Lake area near Chilliwack Lake.... read more |
| Registered Participants: | 6 of max 20 |
| Details: | Flora Lake Hike, Sept 25, 2010 Details and Registration |
2010-09-11 at Mount Cheam
| Date: | 2010-09-11 |
| Event: | Mount Cheam Hike, September 11, 2010 |
| Location: | Mount Cheam |
| Description: | Day hike up Mt Cheam. 4x4's needed. If you've got a 4x4 and can offer to drive please register then... read more |
| Registered Participants: | 16 of max 16 |
| Details: | Mount Cheam Hike, September 11, 2010 Details and Registration |
2010-07-31 at Mt. Frosty
| Date: | 2010-07-31 |
| Event: | Mt Frosty Hike July 31, 2010 |
| Location: | Mt. Frosty |
| Description: | A difficult and rewarding hike in Manning Park. If you're in awesome shape and want a good challenge and beautiful... read more |
| Registered Participants: | 2 of max 20 |
| Details: | Mt Frosty Hike July 31, 2010 Details and Registration |
2010-07-11 at Lindeman Lake / Greendrop Lake Hike, Chilliwack BC
| Date: | 2010-07-11 |
| Event: | Lindeman Lake (Slow) Hike - Sunday July 11 |
| Location: | Lindeman Lake / Greendrop Lake Hike, Chilliwack BC |
| Description: | A small group doing a slow hike up to Lindeman Lake and back. This hike has a pretty steep section... read more |
| Registered Participants: | 5 of max 6 |
| Details: | Lindeman Lake (Slow) Hike - Sunday July 11 Details and Registration |
2010-07-08 at Elk Mountain and Mt. Thurston
| Date: | 2010-07-08 |
| Event: | Elk Mountain After Work Hike July 8, 2010 |
| Location: | Elk Mountain and Mt. Thurston |
| Description: | A quick after work hike up to the first peak/viewpoint on Elk. Not a good first hike of the year... read more |
| Registered Participants: | 4 of max 12 |
| Details: | Elk Mountain After Work Hike July 8, 2010 Details and Registration |
2010-07-03 at Heather Trail - Manning Park Hiking
| Date: | 2010-07-03 |
| Event: | Heather Trail, July 3, 2010 |
| Location: | Heather Trail - Manning Park Hiking |
| Description: | A great time to hike the Heather Trail is late June to Early July. This is when most of the... read more |
| Registered Participants: | 17 of max 20 |
| Details: | Heather Trail, July 3, 2010 Details and Registration |
2010-06-19 at Eaton Lake Hiking Trail, Silver Skagit, Hope BC
| Date: | 2010-06-19 |
| Event: | Eaton Lake Hike, June 19, 2010 |
| Location: | Eaton Lake Hiking Trail, Silver Skagit, Hope BC |
| Description: | A beautiful hike in the Hope area up to Eaton Lake. Long and difficult. Not for beginners or those who... read more |
| Registered Participants: | 11 of max 12 |
| Details: | Eaton Lake Hike, June 19, 2010 Details and Registration |
2010-06-10 at Elk Mountain and Mt. Thurston
| Date: | 2010-06-10 |
| Event: | Elk Mountain After Work Hike June 10, 2010 |
| Location: | Elk Mountain and Mt. Thurston |
| Description: | A quick after work hike up to the first peak/viewpoint on Elk. Not a good first hike of the year... read more |
| Registered Participants: | 7 of max 12 |
| Details: | Elk Mountain After Work Hike June 10, 2010 Details and Registration |
2010-05-08 at Sumas Mountain Lookout Point
| Date: | 2010-05-08 |
| Event: | Sumas Mountain Lookout Point Hike Via Timekiller Trail, May 8 2010 |
| Location: | Sumas Mountain Lookout Point |
| Description: | We will be heading to the Sumas Lookout Point via the Timekiller trail. This trail is used by the Fraser... read more |
| Registered Participants: | 13 of max 16 |
| Details: | Sumas Mountain Lookout Point Hike Via Timekiller Trail, May 8 2010 Details and Registration |
2010-05-01 at Teapot Hill Hiking Trail, Cultus Lake BC
| Date: | 2010-05-01 |
| Event: | Teapot Hill Hike May 1, 2010 |
| Location: | Teapot Hill Hiking Trail, Cultus Lake BC |
| Description: | An easy Saturday hike up Teapot Hill near Cultus Lake, BC. This trail is not flat - it's uphill all... read more |
| Registered Participants: | 7 of max 8 |
| Details: | Teapot Hill Hike May 1, 2010 Details and Registration |
2010-04-24 at Ford Mountain Hiking Trail, Chilliwack BC
| Date: | 2010-04-24 |
| Event: | Ford Mountain Hike, April 24, 2010 |
| Location: | Ford Mountain Hiking Trail, Chilliwack BC |
| Description: | Planed destination is the top. There may be snow so wear boots (gaiters may be useful depending on most recent... read more |
| Registered Participants: | 10 of max 12 |
| Details: | Ford Mountain Hike, April 24, 2010 Details and Registration |
2010-04-10 at Elk Mountain and Mt. Thurston
| Date: | 2010-04-10 |
| Event: | Elk Mountain Hike, Saturday April 10, 2010 |
| Location: | Elk Mountain and Mt. Thurston |
| Description: | Another classic Chilliwack hike - we'll go to the second Elk viewpoint and back. Be prepared to hike in the... read more |
| Registered Participants: | 12 of max 20 |
| Details: | Elk Mountain Hike, Saturday April 10, 2010 Details and Registration |
2010-03-27 at Lindeman Lake / Greendrop Lake Hike, Chilliwack BC
| Date: | 2010-03-27 |
| Event: | Lindeman Lake Hike March 27, 2010 |
| Location: | Lindeman Lake / Greendrop Lake Hike, Chilliwack BC |
| Description: | A classic Chilliwack area hike to Lindeman lake and back. Be prepared to hike in snowy conditions. read more |
| Registered Participants: | 4 of max 20 |
| Details: | Lindeman Lake Hike March 27, 2010 Details and Registration |
2010-02-27 at Flora Lake Hiking Trail
| Date: | 2010-02-27 |
| Event: | Flora Lake Hike February 27, 2010 |
| Location: | Flora Lake Hiking Trail |
| Description: | A steep, difficult, only for the brave and fit, hike up to the Flora Lake area near Chilliwack Lake. Strap... read more |
| Registered Participants: | 7 of max 20 |
| Details: | Flora Lake Hike February 27, 2010 Details and Registration |
2010-02-13 at Lightning Lakes chain
| Date: | 2010-02-13 |
| Event: | Lightning Lakes Snowshoeing February 13, 2010 |
| Location: | Lightning Lakes chain |
| Description: | A day of snowshoeing near Lightning Lakes, Manning Park read more |
| Registered Participants: | 11 of max 20 |
| Details: | Lightning Lakes Snowshoeing February 13, 2010 Details and Registration |
2010-01-30 at Teapot Hill Hiking Trail, Cultus Lake BC
| Date: | 2010-01-30 |
| Event: | Teapot Hill Hike, Saturday January 30, 2010 |
| Location: | Teapot Hill Hiking Trail, Cultus Lake BC |
| Description: | An alternative, harder/steeper way up Teapot hill from around back. Not a long difficult hike, but this will be more... read more |
| Registered Participants: | 4 of max 20 |
| Details: | Teapot Hill Hike, Saturday January 30, 2010 Details and Registration |
2010-01-24 at Mt. Thacker
| Date: | 2010-01-24 |
| Event: | Mt Thacker Hike, January 24, 2010 |
| Location: | Mt. Thacker |
| Description: | A fairly easy Sunday afternoon hike in Hope BC to ease yourself into the 2010 hiking season. read more |
| Registered Participants: | 10 of max 20 |
| Details: | Mt Thacker Hike, January 24, 2010 Details and Registration |
2009-11-28 at Chadsey Lake (Sumas Mountain) - Hiking
| Date: | 2009-11-28 |
| Event: | Chadsey Lake Sumas Mountain Hike, November 28, 2009 |
| Location: | Chadsey Lake (Sumas Mountain) - Hiking |
| Description: | A great hike close to Abbotsford with a nice lakeside view of Chadsey Lake. This hike is not appropriate for... read more |
| Registered Participants: | 11 of max 20 |
| Details: | Chadsey Lake Sumas Mountain Hike, November 28, 2009 Details and Registration |
2009-11-14 at Monro Lake / Dennett Lake Hike, Port Coquitlam BC
| Date: | 2009-11-14 |
| Event: | Monro Lake Hike, November 14, 2009 |
| Location: | Monro Lake / Dennett Lake Hike, Port Coquitlam BC |
| Description: | Trail recently re-marked. Bring gaiters if you have them. Hike to Monro is 1.5-2 hours with a good viewing spot... read more |
| Registered Participants: | 13 of max 16 |
| Details: | Monro Lake Hike, November 14, 2009 Details and Registration |
2009-11-13 at Southside Place (Meeting Room)
| Date: | 2009-11-13 |
| Event: | Fall Social - Hiking Club Social Evening November 13, 2009 |
| Location: | Southside Place (Meeting Room) |
| Description: | A great opportunity to meet other hiking club members, all the leaders, and to kick off the 2009 Winter hiking/snowshoeing... read more |
| Registered Participants: | 27 of max 50 |
| Details: | Fall Social - Hiking Club Social Evening November 13, 2009 Details and Registration |
2009-10-31 at Lindeman Lake / Greendrop Lake Hike, Chilliwack BC
| Date: | 2009-10-31 |
| Event: | Lindeman Lake Hike October 31, 2009 |
| Location: | Lindeman Lake / Greendrop Lake Hike, Chilliwack BC |
| Description: | Dress up and pretend you're a hiker this year for Halloween. Get home just in time to go out trick... read more |
| Registered Participants: | 19 of max 30 |
| Details: | Lindeman Lake Hike October 31, 2009 Details and Registration |
2009-10-17 at Skagit River Hike, Manning Park, BC
| Date: | 2009-10-17 |
| Event: | Skagit River Hike, October 17, 2009 |
| Location: | Skagit River Hike, Manning Park, BC |
| Description: | Low elevation hike following the Skagit River. This hike is all about the trees. We are starting and ending at... read more |
| Registered Participants: | 7 of max 25 |
| Details: | Skagit River Hike, October 17, 2009 Details and Registration |
2009-10-03 at Mt. Frosty
| Date: | 2009-10-03 |
| Event: | Mt Frosty Hike, October 3, 2009 |
| Location: | Mt. Frosty |
| Description: | Day hike to Mt Frosty. This is a difficult and beautiful hike in Manning Park. read more |
| Registered Participants: | 14 of max 20 |
| Details: | Mt Frosty Hike, October 3, 2009 Details and Registration |
2009-09-19 at Stawamus Chief Hike, Squamish BC
| Date: | 2009-09-19 |
| Event: | Stawamus Chief Hike September 19, 2009 |
| Location: | Stawamus Chief Hike, Squamish BC |
| Description: | Day hike up the Chief read more |
| Registered Participants: | 10 of max 16 |
| Details: | Stawamus Chief Hike September 19, 2009 Details and Registration |
2009-09-17 at Elk Mountain and Mt. Thurston
| Date: | 2009-09-17 |
| Event: | Elk Mountain - Elevation Series - After Work Hike |
| Location: | Elk Mountain and Mt. Thurston |
| Description: | Join us as we hike to the first lookout on Elk Mountain near Chilliwack BC. This will be a quick... read more |
| Registered Participants: | 6 of max 30 |
| Details: | Elk Mountain - Elevation Series - After Work Hike Details and Registration |




